Go back

Rev Basic

For individuals and small teams with consistent transcription needs and require additional features.

20 hours of AI Transcription per month; unlimited minutes per conversation

99% accuracy with 10% discount on human transcripts, captions, and subtitles

1 Workspace

New

AI Summarization

New

AI Assistant

Additional Features

Personal dashboard

Live recording

Glossary terms

Transcription for multiple languages

Non-verbatim model

Editor access

File sharing

Snippet creation

Download formats: doc, txt, other

Rev Basic

Next invoice total

$9.99

You will be billed $9.99 monthly + taxes, unless you cancel your subscription.

Total due today

$9.99

Create an account

An account is needed to view your files. Already have an account? Log in here.

8 character minimum

OR
3.43 ms
Hot Chocolate GraphQL HTTP Pipeline
ip-10-10-124-18
(3.43 ms)
Fri, 11 Apr 2025 03:11:06 GMT
duration (ms) with children (ms) from start (ms) GraphQL (ms)
https://dev.rev.com/graphql 3.43 3.43 +0.00 1.52 (1)
GraphQL: 44.31 %
Call Type
Step
Duration (from start)
Call Stack
Command
1.39 ms
https://dev.rev.com/graphql — 1.39 ms
GraphQL - Query
https://dev.rev.com/graphql
1.52 ms (T+1.39 ms)
ExecuteSingleAsync > Start > MoveNext > ExecuteAsync > Start > MoveNext > InvokeAsync > Start > MoveNext > ExecuteRequest > ExecuteRequest
query GetCountryInformations {
  countryInformations {
    code
    displayName
    __typename
  }
}
Variables:
0.52 ms
https://dev.rev.com/graphql — 0.52 ms

toggle trivial gaps

4.04 ms
Hot Chocolate GraphQL HTTP Pipeline
ip-10-10-12-100
(4.04 ms)
Fri, 11 Apr 2025 03:11:06 GMT
duration (ms) with children (ms) from start (ms) GraphQL (ms)
https://dev.rev.com/graphql 4.04 4.04 +0.00 2.41 (1)
GraphQL: 59.65 %
Call Type
Step
Duration (from start)
Call Stack
Command
1.08 ms
https://dev.rev.com/graphql — 1.08 ms
GraphQL - Query
https://dev.rev.com/graphql
2.41 ms (T+1.08 ms)
ExecuteSingleAsync > Start > MoveNext > ExecuteAsync > Start > MoveNext > InvokeAsync > Start > MoveNext > ExecuteRequest > ExecuteRequest
query GetCountryInformations {
  countryInformations {
    code
    displayName
    __typename
  }
}
Variables:
0.55 ms
https://dev.rev.com/graphql — 0.55 ms

toggle trivial gaps

130.22 ms
account/SubscriptionSignup/Signup
ip-10-10-124-18
(130.22 ms)
Fri, 11 Apr 2025 03:11:03 GMT
duration (ms) with children (ms) from start (ms)
https://dev.rev.com/subscription/signup/groups/1/plans/52 1.25 130.22 +0.00
Action: Rev.WebApp.Areas.Account.Controllers.SubscriptionSignupController.Signup 3.69 128.97 +1.24
Auth Filter: AutoValidateAntiforgeryTokenAuthorizationFilter 0.00 0.00 +1.25
Resource Filter (Execing): SaveTempDataFilter 0.00 0.00 +1.26
Action Filter (Exec): ControllerActionFilter 0.04 121.60 +4.88
Action Filter (Execing): UnsupportedContentTypeFilter 0.00 0.00 +4.89
Action Filter (Execing): LoggingActionFilter 0.00 0.00 +4.90
Action Filter (Exec): GeoIpDataFilter 0.13 121.56 +4.91
Action Filter (Exec): FrameOptions 0.01 121.43 +4.91
Action Filter (Exec): ReferrerPolicy 0.01 121.42 +4.92
Action Filter (Exec): FullStoryFilter 0.04 121.41 +4.92
Action Filter (Exec): RequireVerifiedEmailFilter 0.01 121.37 +4.92
Action Filter (Exec): NoIndex 0.08 121.36 +4.93
Controller Action: Rev.WebApp.Areas.Account.Controllers.SubscriptionSignupController.Signup 121.28 121.28 +4.99
Action Filter (Execed): LoggingActionFilter 0.00 0.00 +126.48
Action Filter (Execed): UnsupportedContentTypeFilter 0.00 0.00 +126.49
Result Filter (Execing): SaveTempDataFilter 0.00 0.00 +126.50
Result Filter (Exec): GeoIpDataFilter 0.01 3.68 +126.51
Result Filter (Exec): FrameOptions 0.00 3.67 +126.51
Result Filter (Exec): ReferrerPolicy 0.01 3.67 +126.51
Result Filter (Exec): FullStoryFilter 0.00 3.66 +126.52
Result Filter (Exec): RequireVerifiedEmailFilter 0.00 3.66 +126.52
Result Filter (Exec): CustomerHasOrdersFilter 0.02 3.66 +126.52
Result Filter (Exec): BooleanConversionErrorResultFilter 0.01 3.64 +126.54
Result Filter (Exec): NoIndex 0.01 3.63 +126.55
View: ~/Areas/Account/Views/Subscription/Signup.cshtml 1.17 3.62 +126.55
View: /Areas/Account/Views/_ViewStart.cshtml 0.00 0.00 +126.99
View: /Areas/Account/Views/Subscription/Signup.cshtml 0.34 0.34 +127.01
View: /Areas/Account/Views/Subscription/_SignupLayout.cshtml 1.40 2.11 +127.50
View: Shared/_favicons.cshtml 0.00 0.00 +127.72
View: Shared/_time-offset.cshtml 0.01 0.01 +127.84
View: Shared/_safari-nomodule.cshtml 0.00 0.00 +127.96
View: Shared/_fullstory.cshtml 0.00 0.00 +128.09
View: Shared/_segment.cshtml 0.09 0.09 +128.20
View: Shared/_customer-header.cshtml 0.38 0.58 +128.57
View: Shared/_header-login-status.cshtml 0.06 0.06 +128.77
View: Shared/_side-menu.cshtml 0.12 0.14 +128.98
View: Shared/_header-side-menu-content.cshtml 0.02 0.02 +129.10
View: Shared/_segment-identify.cshtml 0.00 0.00 +129.26
View: Shared/_hiring.cshtml 0.00 0.00 +129.45
View: Shared/_mixpanel.cshtml 0.03 0.03 +129.57
Result Filter (Execed): SaveTempDataFilter 0.00 0.00 +130.20
Resource Filter (Execed): SaveTempDataFilter 0.00 0.00 +130.21
client event duration (ms) from start (ms)
Fetch
+0
DNS Lookup
0 +0
Connect
0 +0
Request
358 +55
Response
4 +413
DOM Loading
12 +417
DOM Interactive
+1255
First Paint
+1264
DOM Content Loaded
6 +2771
126.89 ms
account/SubscriptionSignup/Signup
ip-10-10-12-100
(126.89 ms)
Fri, 11 Apr 2025 03:11:03 GMT
duration (ms) with children (ms) from start (ms)
https://dev.rev.com/subscription/signup/groups/1/plans/50 0.80 126.89 +0.00
Action: Rev.WebApp.Areas.Account.Controllers.SubscriptionSignupController.Signup 4.14 126.09 +0.78
Auth Filter: AutoValidateAntiforgeryTokenAuthorizationFilter 0.00 0.00 +0.79
Resource Filter (Execing): SaveTempDataFilter 0.00 0.00 +0.80
Action Filter (Exec): ControllerActionFilter 0.05 118.62 +4.89
Action Filter (Execing): UnsupportedContentTypeFilter 0.00 0.00 +4.89
Action Filter (Execing): LoggingActionFilter 0.00 0.00 +4.90
Action Filter (Exec): GeoIpDataFilter 0.10 118.57 +4.91
Action Filter (Exec): FrameOptions 0.01 118.47 +4.92
Action Filter (Exec): ReferrerPolicy 0.01 118.46 +4.92
Action Filter (Exec): FullStoryFilter 0.04 118.45 +4.92
Action Filter (Exec): RequireVerifiedEmailFilter 0.01 118.41 +4.93
Action Filter (Exec): NoIndex 0.05 118.40 +4.93
Controller Action: Rev.WebApp.Areas.Account.Controllers.SubscriptionSignupController.Signup 118.35 118.35 +4.98
Action Filter (Execed): LoggingActionFilter 0.00 0.00 +123.50
Action Filter (Execed): UnsupportedContentTypeFilter 0.00 0.00 +123.51
Result Filter (Execing): SaveTempDataFilter 0.00 0.00 +123.52
Result Filter (Exec): GeoIpDataFilter 0.01 3.33 +123.53
Result Filter (Exec): FrameOptions 0.00 3.32 +123.53
Result Filter (Exec): ReferrerPolicy 0.01 3.32 +123.53
Result Filter (Exec): FullStoryFilter 0.00 3.31 +123.54
Result Filter (Exec): RequireVerifiedEmailFilter 0.00 3.31 +123.54
Result Filter (Exec): CustomerHasOrdersFilter 0.02 3.31 +123.54
Result Filter (Exec): BooleanConversionErrorResultFilter 0.01 3.29 +123.56
Result Filter (Exec): NoIndex 0.00 3.28 +123.57
View: ~/Areas/Account/Views/Subscription/Signup.cshtml 0.97 3.28 +123.57
View: /Areas/Account/Views/_ViewStart.cshtml 0.00 0.00 +124.02
View: /Areas/Account/Views/Subscription/Signup.cshtml 0.31 0.31 +124.05
View: /Areas/Account/Views/Subscription/_SignupLayout.cshtml 1.36 2.00 +124.52
View: Shared/_favicons.cshtml 0.00 0.00 +124.70
View: Shared/_time-offset.cshtml 0.01 0.01 +124.80
View: Shared/_safari-nomodule.cshtml 0.00 0.00 +124.91
View: Shared/_fullstory.cshtml 0.00 0.00 +125.08
View: Shared/_segment.cshtml 0.09 0.09 +125.20
View: Shared/_customer-header.cshtml 0.33 0.52 +125.58
View: Shared/_header-login-status.cshtml 0.07 0.07 +125.77
View: Shared/_side-menu.cshtml 0.10 0.12 +125.96
View: Shared/_header-side-menu-content.cshtml 0.02 0.02 +126.05
View: Shared/_segment-identify.cshtml 0.00 0.00 +126.21
View: Shared/_hiring.cshtml 0.00 0.00 +126.37
View: Shared/_mixpanel.cshtml 0.02 0.02 +126.49
Result Filter (Execed): SaveTempDataFilter 0.00 0.00 +126.87
Resource Filter (Execed): SaveTempDataFilter 0.00 0.00 +126.87
8.40 ms
home/Authentication/SocialSignInProviders
ip-10-10-124-18
(8.40 ms)
Fri, 11 Apr 2025 03:11:06 GMT
duration (ms) with children (ms) from start (ms) sql (ms)
https://dev.rev.com/account/auth/SocialSignInProviders 1.37 8.40 +0.00
Action: Rev.WebApp.Areas.Home.Controllers.AuthenticationController.SocialSignInProviders 6.76 7.03 +1.36 1.98 (1)
Auth Filter: AutoValidateAntiforgeryTokenAuthorizationFilter 0.00 0.00 +1.37
Resource Filter (Execing): SaveTempDataFilter 0.00 0.00 +1.38
Action Filter (Exec): ControllerActionFilter 0.03 0.11 +8.08
Action Filter (Execing): UnsupportedContentTypeFilter 0.00 0.00 +8.09
Action Filter (Execing): LoggingActionFilter 0.00 0.00 +8.10
Action Filter (Exec): GeoIpDataFilter 0.01 0.08 +8.11
Action Filter (Exec): FrameOptions 0.00 0.07 +8.11
Action Filter (Exec): ReferrerPolicy 0.00 0.07 +8.11
Action Filter (Exec): FullStoryFilter 0.01 0.07 +8.11
Action Filter (Exec): RequireVerifiedEmailFilter 0.06 0.06 +8.12
Action Filter (Execing): ResponseCacheFilter 0.00 0.00 +8.13
Controller Action: Rev.WebApp.Areas.Home.Controllers.AuthenticationController.SocialSignInProviders 0.00 0.00 +8.17
Action Filter (Execed): ResponseCacheFilter 0.00 0.00 +8.18
Action Filter (Execed): LoggingActionFilter 0.00 0.00 +8.19
Action Filter (Execed): UnsupportedContentTypeFilter 0.00 0.00 +8.20
Result Filter (Execing): SaveTempDataFilter 0.00 0.00 +8.20
Result Filter (Exec): GeoIpDataFilter 0.00 0.16 +8.21
Result Filter (Exec): FrameOptions 0.01 0.16 +8.21
Result Filter (Exec): ReferrerPolicy 0.00 0.15 +8.21
Result Filter (Exec): FullStoryFilter 0.00 0.15 +8.21
Result Filter (Exec): RequireVerifiedEmailFilter 0.01 0.15 +8.22
Result Filter (Exec): CustomerHasOrdersFilter 0.00 0.14 +8.22
Result Filter (Exec): BooleanConversionErrorResultFilter 0.01 0.14 +8.22
ObjectResult 0.13 0.13 +8.23
Result Filter (Execed): SaveTempDataFilter 0.00 0.00 +8.38
Resource Filter (Execed): SaveTempDataFilter 0.00 0.00 +8.38
sql: 23.57 %
Call Type
Step
Duration (from start)
Call Stack
Command
6.02 ms
Action: Rev.WebApp.Areas.Home.Controllers.AuthenticationController.SocialSignInProviders — 4.66 ms
sql - Reader
Action: Rev.WebApp.Areas.Home.Controllers.AuthenticationController.SocialSignInProviders
1.98 ms (T+6.02 ms)
First Result: 1.94 ms
<CreateControllerFactory>g__CreateController|0 > GetService > GetService > ResolveService > GetByName > TryGetSingle > Execute
DECLARE @p__linq__0 nvarchar(4000) = N'http://rev.com/revvers/deactivated';

SELECT TOP (2) 
    [Extent1].[Id] AS [Id], 
    [Extent1].[Name] AS [Name], 
    [Extent1].[DisplayName] AS [DisplayName], 
    [Extent1].[Description] AS [Description], 
    [Extent1].[RequiresTwoFactor] AS [RequiresTwoFactor]
    FROM [dbo].[Groups] AS [Extent1]
    WHERE ([Extent1].[Name] = @p__linq__0) OR (([Extent1].[Name] IS NULL) AND (@p__linq__0 IS NULL));
0.40 ms
ObjectResult — 0.13 ms

toggle trivial gaps

5.49 ms
home/Authentication/SocialSignInProviders
ip-10-10-124-18
(5.49 ms)
Fri, 11 Apr 2025 03:11:06 GMT
duration (ms) with children (ms) from start (ms) sql (ms)
https://dev.rev.com/account/auth/SocialSignInProviders 1.26 5.48 +0.00
Action: Rev.WebApp.Areas.Home.Controllers.AuthenticationController.SocialSignInProviders 4.03 4.22 +1.26 1.48 (1)
Auth Filter: AutoValidateAntiforgeryTokenAuthorizationFilter 0.00 0.00 +1.26
Resource Filter (Execing): SaveTempDataFilter 0.00 0.00 +1.27
Action Filter (Exec): ControllerActionFilter 0.02 0.08 +5.27
Action Filter (Execing): UnsupportedContentTypeFilter 0.00 0.00 +5.28
Action Filter (Execing): LoggingActionFilter 0.00 0.00 +5.28
Action Filter (Exec): GeoIpDataFilter 0.01 0.06 +5.29
Action Filter (Exec): FrameOptions 0.00 0.05 +5.29
Action Filter (Exec): ReferrerPolicy 0.00 0.05 +5.29
Action Filter (Exec): FullStoryFilter 0.01 0.05 +5.29
Action Filter (Exec): RequireVerifiedEmailFilter 0.04 0.04 +5.30
Action Filter (Execing): ResponseCacheFilter 0.00 0.00 +5.30
Controller Action: Rev.WebApp.Areas.Home.Controllers.AuthenticationController.SocialSignInProviders 0.00 0.00 +5.33
Action Filter (Execed): ResponseCacheFilter 0.00 0.00 +5.34
Action Filter (Execed): LoggingActionFilter 0.00 0.00 +5.35
Action Filter (Execed): UnsupportedContentTypeFilter 0.00 0.00 +5.35
Result Filter (Execing): SaveTempDataFilter 0.00 0.00 +5.36
Result Filter (Exec): GeoIpDataFilter 0.01 0.11 +5.36
Result Filter (Exec): FrameOptions 0.00 0.10 +5.36
Result Filter (Exec): ReferrerPolicy 0.00 0.10 +5.37
Result Filter (Exec): FullStoryFilter 0.00 0.10 +5.37
Result Filter (Exec): RequireVerifiedEmailFilter 0.01 0.10 +5.37
Result Filter (Exec): CustomerHasOrdersFilter 0.00 0.09 +5.37
Result Filter (Exec): BooleanConversionErrorResultFilter 0.01 0.09 +5.37
ObjectResult 0.08 0.08 +5.38
Result Filter (Execed): SaveTempDataFilter 0.00 0.00 +5.48
Resource Filter (Execed): SaveTempDataFilter 0.00 0.00 +5.48
sql: 26.96 %
Call Type
Step
Duration (from start)
Call Stack
Command
3.74 ms
Action: Rev.WebApp.Areas.Home.Controllers.AuthenticationController.SocialSignInProviders — 2.48 ms
sql - Reader
Action: Rev.WebApp.Areas.Home.Controllers.AuthenticationController.SocialSignInProviders
1.48 ms (T+3.74 ms)
First Result: 1.45 ms
<CreateControllerFactory>g__CreateController|0 > GetService > GetService > ResolveService > GetByName > TryGetSingle > Execute
DECLARE @p__linq__0 nvarchar(4000) = N'http://rev.com/revvers/deactivated';

SELECT TOP (2) 
    [Extent1].[Id] AS [Id], 
    [Extent1].[Name] AS [Name], 
    [Extent1].[DisplayName] AS [DisplayName], 
    [Extent1].[Description] AS [Description], 
    [Extent1].[RequiresTwoFactor] AS [RequiresTwoFactor]
    FROM [dbo].[Groups] AS [Extent1]
    WHERE ([Extent1].[Name] = @p__linq__0) OR (([Extent1].[Name] IS NULL) AND (@p__linq__0 IS NULL));
0.26 ms
ObjectResult — 0.08 ms

toggle trivial gaps